Within the category “High Carbon“ you will typically find wires with a carbon content of 0.25% and higher. If you are looking for wire for technical applications or innersprings, this is the category of your choice. See an outline of the specification options below …
Our high quality wires are available with different surfaces (bright, phosphated and copper-plated), packaging specifications and tensile strength categories.
Bedding & Seating
Pocket spring wire
Product | Tolerance | Tensile strength |
---|---|---|
0.80 – 1.15 mm | + 0.00 mm / – 0.03 mm | 2000 – 2200 MPa |
1.29 – 1.69 mm | + 0.00 mm / – 0.03 mm | 1900 – 2100 MPa |
1.70 – 2.20 mm | + 0.00 mm / – 0.03 mm | 1850 – 2050 MPa |
Bonnell wire
Product | Tolerance | Tensile strength |
---|---|---|
1.29 – 2.10 mm | + 0.00 mm / – 0.03 mm | 1650 – 1850 MPa |
2.19 – 2.29 mm | + 0.00 mm / – 0.03 mm | 1650 – 1850 MPa |
2.38 – 2.49 mm | + 0.00 mm / – 0.03 mm | 1550 – 1700 MPa |
Helical wire
Product | Tolerance | Tensile strength |
---|---|---|
1.20 – 1.25 mm | + 0.00 mm / – 0.03 mm | 1650 – 1920 MPa |
1.27 – 1.37 mm | + 0.00 mm / – 0.03 mm | 1600 – 1800 MPa |
1.39 – 1.42 mm | + 0.00 mm / – 0.03 mm | 1620 – 1820 MPa |
Zig-zag spring wire
Product | Tolerance | Tensile strength |
---|---|---|
2.80 – 3.80 mm | + 0.00 mm / – 0.03 mm | 1550 – 1700 MPa |
3.00 – 4.00 mm | + 0.00 mm / – 0.03 mm | 1600 – 1800 MPa |
3.90 – 4.00 mm | + 0.00 mm / – 0.03 mm | 1550 – 1700 MPa |
Please find further information on product and packaging specifications on our product sheet. Show pdf
Technical spring wire
Product | Tolerance | Tensile strength |
---|---|---|
0.80 – 1.00 mm | according to DIN EN 10270-1 | SL / SM / DM* |
1.15 – 1.20 mm | according to DIN EN 10270-1 | SL / SM / DM / SH / DH* |
1.25 – 4.00 mm | according to DIN EN 10270-1 | SL / SM / DM / SH / DH* |
*according to DIN EN 10270-1
Please find further information on product and packaging specifications on our product sheet. Show PDF