Our product portfolio includes patented drawn unalloyed spring steel wire according to DIN EN 10270-1 as well as steel wire made from wire rod with a low carbon content according to DIN EN 16120-1 and DIN EN 10025.
Our high quality wires are available with different surfaces, packaging specifications and tensile strengths categories.
Whether bright, phosphated or copper-plated, whether former, coil or steel reel: the wire plants of AGRO Group offer you a wide range of options.
Spring steel wire according to DIN EN 10270-1
Diameter in mm | Quality | DIN ISO | Surface | Packaging |
---|---|---|---|---|
0.60 – 1.20 | SL / SM / SH / DH | 10270-1 | Bright / phosphated | Spule / Z2 |
1.21 – 3.50 | SL / SM / SH / DH | 10270-1 | Bright / phosphated | Former/ steel reel / Z2 / Z3 |
3.51 – 4.00 | SL / SM / SH | 10270-1 | Bright / phosphated | Former/ steel reel / Z2 / Z3 / Z4 |
4.01 – 5.00 | SL / SM / SH | 10270-1 | Bright / phosphated | Z3 / Z4 |
5.01 – 6.00 | SL / SM | 10270-1 | Bright / phosphated | Z3 / Z4 |
Wire with a low carbon content
Diameter in mm | Quality | DIN ISO | Surface | Packaging |
---|---|---|---|---|
0.60 – 1.21 | Iron wire | C4D – C15D | Bright / phosphated | Steel reel / Z2 |
1.21 – 5.00 | Iron wire | C4D – C15D | Bright / phosphated | Former / steel reel / Z2 / Z3 |
5.01 – 6.00 | Iron wire | C4D – C15D | Bright / phosphated | Z3 / Z4 |
6.01 – 8.00 | Iron wire | C4D – C15D | Bright / phosphated | Z4 |
Copper-plated spring steel wire according to DIN EN 10270-1
Diameter in mm | Quality | DIN ISO | Surface | Packaging |
---|---|---|---|---|
0.60 – 1.20 | SL / SM / SH / DH | 10270-1 | CU brilliant / CU matt | Steel reel / Z2 |
1.21 – 3.50 | SL / SM / SH / DH | 10270-1 | CU brilliant / CU matt | Former / steel reel / Z2 / Z3 |
3.51 – 4.00 | SL / SM / SH | 10270-1 | CU brilliant / CU matt | Former / steel reel / Z2 / Z3 / Z4 |
4.01 – 5.00 | SL / SM / SH | 10270-1 | CU brilliant / CU matt | Z3 / Z4 |
5.01 – 6.00 | SL / SM | 10270-1 | CU brilliant / CU matt | Z3 / Z4 |
Copper-plated wire with a low carbon content
Diameter in mm | Quality | DIN ISO | Surface | Packaging |
---|---|---|---|---|
0.60 – 1.20 | Iron wire | C4D – C15D | CU brilliant / CU matt | Steel reel / Z2 |
1.21 – 4.50 | Iron wire | C4D – C15D | CU brilliant / CU matt | Former / steel reel / Z2 / Z3 / Z4 |
4.51 – 6.00 | Iron wire | C4D – C15D | CU brilliant / CU matt | Z3 / Z4 |